DraftKings NFL Lineup Optimizer — Free, Exact, No Login
Who this is for: For DraftKings players who want the DK-format optimizer pre-loaded — no settings to touch, just bring projections.
The lineup optimizer preset to DraftKings NFL rules — 1 QB/2 RB/3 WR/1 TE/1 FLEX/1 DST under a $50,000 cap. Lock, edit, optimize, done.
Quick answer: DraftKings NFL = 9 players (1 QB, 2 RB, 3 WR, 1 TE, 1 FLEX, 1 DST) under a $50,000 cap. This free optimizer solves that format exactly: on the 146-player sample slate it builds a 114.8-point lineup at $50,000. Paste your own CSV for real-slate results — no login, runs in your browser.
| Lock | Player | Pos | Team | Salary | Proj | Pts/$1k | ✕ |
|---|---|---|---|---|---|---|---|
| O. Blakemore | DST | MIA | 1.49 | ||||
| K. Gallo | DST | BAL | 1.43 | ||||
| G. Gallo | DST | BUF | 1.22 | ||||
| A. Amos | DST | MIN | 1.32 | ||||
| N. Pender | DST | LAR | 1.18 | ||||
| M. Ashford | DST | SF | 1.52 | ||||
| O. Tremaine | DST | DET | 1.13 | ||||
| L. Ulmer | DST | NYJ | 1.22 | ||||
| E. Amos | DST | GB | 1.26 | ||||
| S. Ruvalcaba | DST | PHI | 1.21 | ||||
| G. Kimbrough | DST | ATL | 1.41 | ||||
| C. Overton | DST | DAL | 1.25 | ||||
| J. Bellamy | DST | KC | 1.31 | ||||
| P. Duma | DST | TB | 1.38 | ||||
| B. Prewitt | DST | CIN | 1.17 | ||||
| A. Hensley | DST | HOU | 1.25 | ||||
| I. Taviano | QB | ATL | 2.77 | ||||
| N. Englehart | QB | SF | 2.68 | ||||
| A. Voss | QB | KC | 2.60 | ||||
| I. Ndiaye | QB | CIN | 2.56 | ||||
| S. Okafor | QB | GB | 2.81 | ||||
| H. Amos | QB | NYJ | 2.49 | ||||
| O. Taviano | QB | HOU | 2.82 | ||||
| B. Ashford | QB | BAL | 2.67 | ||||
| O. Okafor | QB | LAR | 2.36 | ||||
| G. Tremaine | QB | BUF | 2.69 | ||||
| F. Ferris | QB | DET | 2.69 | ||||
| F. Englehart | QB | DAL | 2.85 | ||||
| I. Overton | QB | TB | 2.56 | ||||
| O. Marchetti | QB | MIA | 2.48 | ||||
| N. Hollowell | QB | MIN | 2.31 | ||||
| C. Crosley | QB | PHI | 2.45 | ||||
| F. Iverson | RB | KC | 2.27 | ||||
| J. Renner | RB | GB | 2.19 | ||||
| H. Calloway | RB | DET | 2.12 | ||||
| P. Amos | RB | TB | 1.95 | ||||
| E. Kessler | RB | SF | 2.00 | ||||
| A. Riddick | RB | DAL | 2.05 | ||||
| S. Mercer | RB | ATL | 2.01 | ||||
| B. Lattner | RB | HOU | 2.12 | ||||
| D. Gallo | RB | DAL | 2.10 | ||||
| J. Eastman | RB | CIN | 2.11 | ||||
| N. Marchetti | RB | NYJ | 1.78 | ||||
| J. Alcott | RB | BUF | 2.15 | ||||
| J. Kimbrough | RB | GB | 1.86 | ||||
| F. Quarles | RB | CIN | 1.88 | ||||
| F. Quill | RB | KC | 1.80 | ||||
| R. Amos | RB | BUF | 1.77 | ||||
| N. Ruvalcaba | RB | DAL | 2.18 | ||||
| K. Quarles | RB | TB | 2.23 | ||||
| J. Cortez | RB | MIA | 1.84 | ||||
| G. Yarbrough | RB | ATL | 2.27 | ||||
| L. Wexler | RB | HOU | 1.88 | ||||
| I. Osei | RB | LAR | 1.84 | ||||
| K. Calloway-Price | RB | BUF | 2.15 | ||||
| B. Moxley | RB | SF | 2.20 | ||||
| C. Tremaine | RB | MIN | 2.11 | ||||
| J. Ironide | RB | SF | 2.28 | ||||
| B. Tarkanian | RB | NYJ | 1.78 | ||||
| A. Yarbrough | RB | LAR | 2.09 | ||||
| S. Ndiaye | RB | PHI | 1.80 | ||||
| M. Isley | RB | MIA | 2.20 | ||||
| P. Hollowell | RB | BAL | 1.95 | ||||
| N. Alcott | RB | BAL | 1.86 | ||||
| F. Vitale | RB | DET | 1.84 | ||||
| B. Vance | RB | KC | 2.00 | ||||
| F. Tarkanian | RB | MIN | 2.09 | ||||
| E. Moxley | RB | PHI | 2.09 | ||||
| J. Quill | RB | BAL | 1.85 | ||||
| M. Loxley | RB | PHI | 1.94 | ||||
| O. Eastman | TE | MIN | 2.02 | ||||
| O. Barre | TE | DAL | 2.04 | ||||
| K. Alcott | TE | PHI | 1.92 | ||||
| F. Calloway-Price | TE | DET | 1.84 | ||||
| L. Gustafson | TE | ATL | 1.71 | ||||
| O. Iverson | TE | KC | 1.73 | ||||
| O. Sorrell | TE | CIN | 1.73 | ||||
| A. Hollowell | TE | GB | 1.65 | ||||
| O. Tarkanian | TE | SF | 1.55 | ||||
| H. Ironide | TE | BUF | 1.74 | ||||
| P. Englehart | TE | BUF | 1.70 | ||||
| E. Hightower | TE | HOU | 1.67 | ||||
| R. Kirtley | TE | PHI | 1.62 | ||||
| H. Mireles | TE | DAL | 1.56 | ||||
| N. Voss | TE | NYJ | 1.68 | ||||
| K. Amos | TE | MIA | 1.74 | ||||
| L. Barre | TE | LAR | 1.60 | ||||
| A. Hightower | TE | TB | 2.04 | ||||
| C. Mireles | TE | BAL | 1.78 | ||||
| A. Ferris | TE | KC | 1.80 | ||||
| A. Vitale | WR | GB | 2.29 | ||||
| A. Ruvalcaba | WR | MIN | 2.25 | ||||
| M. Gustafson | WR | TB | 2.11 | ||||
| O. Riddick | WR | PHI | 2.04 | ||||
| H. Voss | WR | DAL | 1.95 | ||||
| A. Gallo | WR | NYJ | 2.08 | ||||
| N. Riddick | WR | SF | 2.09 | ||||
| C. Calloway-Price | WR | BUF | 2.01 | ||||
| B. Sorrell | WR | NYJ | 2.18 | ||||
| K. Mireles | WR | BUF | 2.24 | ||||
| O. Ndiaye | WR | SF | 2.26 | ||||
| A. Dupree | WR | BAL | 2.17 | ||||
| A. Quarles | WR | CIN | 2.19 | ||||
| J. Duma | WR | DET | 1.81 | ||||
| E. Dupree | WR | HOU | 1.88 | ||||
| S. Loxley | WR | DAL | 1.87 | ||||
| M. Fairbanks | WR | BAL | 1.96 | ||||
| C. Stallworth | WR | KC | 2.19 | ||||
| D. Prewitt | WR | GB | 1.88 | ||||
| S. Bellamy | WR | NYJ | 2.19 | ||||
| M. Ferris | WR | DET | 1.87 | ||||
| G. Barre | WR | BAL | 2.25 | ||||
| M. Okafor | WR | BAL | 2.15 | ||||
| P. Quarles | WR | DAL | 2.25 | ||||
| H. Ndiaye | WR | DET | 1.81 | ||||
| C. Alcott | WR | ATL | 2.02 | ||||
| S. Wexler | WR | PHI | 2.00 | ||||
| E. Gallo | WR | KC | 2.29 | ||||
| E. Okafor | WR | CIN | 2.04 | ||||
| F. Whitfield | WR | MIA | 2.25 | ||||
| G. Cortez | WR | ATL | 2.22 | ||||
| P. Iverson | WR | TB | 2.13 | ||||
| R. Lindqvist | WR | MIA | 2.11 | ||||
| P. Riddick | WR | SF | 2.12 | ||||
| N. Ashford | WR | ATL | 1.93 | ||||
| O. Renner | WR | MIA | 1.98 | ||||
| J. Vitale | WR | KC | 2.06 | ||||
| B. Ferris | WR | DAL | 2.04 | ||||
| A. Sorrell | WR | SF | 1.81 | ||||
| J. Yarbrough | WR | LAR | 1.92 | ||||
| G. Bellamy | WR | HOU | 1.96 | ||||
| F. Zellner | WR | MIA | 1.86 | ||||
| G. Ulmer | WR | PHI | 2.09 | ||||
| C. Pender | WR | CIN | 2.15 | ||||
| S. Barre | WR | MIN | 2.26 | ||||
| R. Moxley | WR | BUF | 1.81 | ||||
| F. Overton | WR | HOU | 1.81 | ||||
| I. Kimbrough | WR | LAR | 1.87 | ||||
| P. Hensley | WR | PHI | 1.93 | ||||
| F. Mireles | WR | DET | 1.81 | ||||
| M. Lattner | WR | TB | 2.08 | ||||
| I. Cortez | WR | BUF | 2.16 | ||||
| K. Wexler | WR | KC | 1.88 | ||||
| E. Bellamy | WR | MIN | 1.88 | ||||
| F. Ironide | WR | LAR | 1.90 | ||||
| L. Dockery | WR | GB | 1.83 |
Sample slate (fictional placeholder players, realistic DK/FD price ranges) — edit any number inline or paste your own CSV. Salaries snap to $100.
| Format | 1 QB · 2 RB · 3 WR · 1 TE · 1 FLEX (RB/WR/TE) · 1 DST — $50,000 cap |
|---|---|
| Preset behavior | Identical engine to the main optimizer, locked to DraftKings rules on load |
| Sample optimum | 114.8 pts · $50,000 spent · FLEX = WR |
| FLEX logic | Solver enumerates RB/WR/TE FLEX assignments and proves which position earns the seat |
| DST handling | Median sample defense $3,400 — lock, exclude, or let the solver choose |
| Data policy | No auto-updated salaries: editable table + CSV paste, all client-side |
DraftKings rules this optimizer enforces
DraftKings NFL classic contests use a 9-roster format: exactly 1 QB, 2 RB, 3 WR, 1 TE, 1 FLEX (RB/WR/TE) and 1 DST, with a hard $50,000 salary cap. The solver checks every rule simultaneously — you can't accidentally field two QBs, overpay the cap, or double-dip a player. On the sample slate the optimal DK lineup projects 114.8 points at exactly $50,000 spent, with the FLEX slot filled by a wide receiver (WR F. Whitfield) — the solver decides FLEX position-by-position, not by habit.
The DK preset also flags what the format rewards: the DST slot is a real decision ($3,400 median sample salary for a position with a wide scoring range), and the single FLEX means RB/WR/TE depth fights for one seat. Sample slate note: the default player table is a realistic sample (fictional placeholder players on real team slots, salaries in true DraftKings/FanDuel ranges). Replace it with your own export — paste a CSV of Name, Position, Team, Salary, Projection and the solver runs on your numbers.
Common uses
- Building your DK cash-game core: optimize once, lock the players you love, re-optimize
- Checking whether your hand-built lineup leaves measurable points on the table
- Filling the FLEX correctly — the solver compares RB/WR/TE candidates for that seat exactly
- Punting DST: exclude the expensive defenses and watch where the savings go
Frequently Asked Questions
What is the DraftKings NFL roster format?
Can I optimize for single-entry or 3-max contests?
How should I treat DST in the optimizer?
Do DraftKings salaries update here automatically?
Why does my DK lineup spend down to the last $100?
More guides
The honest beginner's path: cash vs GPP, the value multiplier, why 50/50s teach more than milly makers, and the bankroll rules nobody enjoys reading.
An honest comparison: what Rotowire's NFL optimizer actually gives you for the subscription, which free alternatives exist, and when free is the right call.
More Lineup optimizers
Build the highest-projected legal lineup under DraftKings ($50,000) or FanDuel ($60,000) rules — exact solver, lock/exclude players, CSV import, no signup.
The lineup optimizer preset to FanDuel NFL rules — 1 QB/2 RB/3 WR/1 TE/2 FLEX, no DST, $60,000 cap. Exact solver, free.